<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  <channel>
    <title>We-Dig.org RSS XPE Feed</title>
    <link>http://www.we-dig.org/</link>
    <description>We-Dig.org XPE</description>
    <image>
      <url>http://www.we-dig.org/URWEX/urc.aspx?X=1&amp;ID=1271</url>
      <link>http://www.we-dig.org/</link>
      <description>We-Dig.org Logo</description>
      <width>64</width>
      <height>64</height>
    </image>
    <copyright>(C) 2004 We-Dig.org</copyright>
    <webMaster>Chris Muench</webMaster>
    <lastBuildDate>Sat, 06 Sep 2008 00:38:04 GMT</lastBuildDate>
    <generator>RSS.NET v0.8</generator>
    <item>
      <title>Visions of the future...written in the past :)</title>
      <link>http://www.we-dig.org/WEDIG36.aspx</link>
      <description>&lt;H1&gt;Visions of the future...written in the past :)&lt;/H1&gt;
&lt;H3&gt;&lt;a href="http://www.amazon.com/exec/obidos/ASIN/0201616424/002-9017393-8932817" target="_blank"&gt;Chapter 12 of "The Windows CE Technology Tutorial", by Chris Muench&lt;/a&gt;&lt;/H3&gt;
&lt;h3&gt;Written on October 9th, 1999&lt;/h3&gt;
&lt;P&gt;In the past 11 chapters you learned a lot about the features and possibilities of Windows CE. But what can you do with it besides writing cool tools or games for the mobile companions? This chapter wants to give you some ideas on what you could do with this knowledge.&lt;/P&gt;

&lt;P&gt;You might wonder why this book includes a vision statement at all. Well, as you know people like Bill Gates have often surprised the industry with new and exiting visions that have changed the world. In the area of Windows CE and the "tiny-devices" I believe these visions are currently not expressed very loudly so as not to shock the public or hurt partners in the PC OEM community. &lt;/P&gt;

&lt;P&gt;But believe me, there are new visions and Microsoft and other companies like Siemens, Compaq, NEC, GE and many Japanese companies like Sony, Mitsubishi and Sega are already working on realizing them. &lt;/P&gt;

&lt;P &gt;Just sit back, look around and think about what devices even in your closest vicinity could be intelligent and networked in the future. While I am writing this paragraph I am sitting in the business class on a United Airlines flight in one of those newly designed multi-function chairs. If I used a laptop I could plug it into the power outlet of the chair. But because I am using my fully charged Windows CE based H/PC Professional I do not worry about power for the next 8 hours. Inside this fancy chair I have a phone that would allow me to connect with my H/PC directly to my server at home and start a terminal session surfing the web using my full T1 line. Just the fact that the phone company still charges an arm and a leg for every minute prevent me from doing so. This chair would have much more potential if it would become "intelligent". So far the integrated video system allows me to select one of eight different video programs. The color screen embedded into the seat has a resolution of 640x480 and could be used for Web Browsing perfectly. Instead of renting only headphones to the customers the airlines could also rent out keyboards like many hotels have started to do. &lt;/P&gt;

&lt;P&gt;Lets not stop here. I am a very big fan of personal customization features. I already have a travel profile with United and could find my personal settings of the chair, position of the foot rest, head rest, the setting of the new massage in the chair, volumes and language of the radio and so on, set already when I sit down. The chair could also connect to my home automation system via the Internet and check if I have mail and if my house alarm system is working properly. With the web browser inside the video entertainment system I would than connect to my home server and read my email that of course also shows my voice mails using unified messaging. In case I have to return earlier than expected from my trip - happens to me all the time- I would change the temperature of my air conditioning at home to feel comfortable as soon as I arrive. On my way from the airport to my home I could pick up some groceries that my Palm-size PC downloaded automatically from the comfortable chair in the airplane and was transmitted by my fridge at home. &lt;/P&gt;

&lt;P&gt;This fridge knows exactly what's in it, what you like most, what you had for dinner and lunch the last couple of months (his brother the oven and his sister the microwave told him). It registers every "inventory" change of the fridge if you put new items into our out of the fridge by scanning a new wireless tag that contains information on the item like expiration date, item category and even recipes of what you could cook with it. &lt;/P&gt;

&lt;P&gt;Of course in the future you will no longer use the unfriendliest tool - the keyboard - to communicate with your computer but natural language. To hear those commands all over your house there will be microphones in tiny devices that preprocess the speech and transmit it either directly to the target device or to the central home computer. There will be always other input methods in addition to voice recognition for environments that do not allow for voice input like libraries, loud factories or the chair in the airplane mentioned in the beginning. Still, my estimation remains that the keyboard will undertake a huge evolution towards intelligent touch displays that transform themselves with every touch and therefore use much less space.&lt;/P&gt;

&lt;P&gt;Because we do not like it very much if we cannot switch on the lights just because the central computer is down, we are talking distributed intelligence here. A light switch will talk directly to the light bulb and, of course, can be routed to another light bulb very easily. Have you ever tried to rewire a light switch? Well, you will love that feature. The same applies for your stereo and video equipment. Firewire (IEEE 1394) outlets in every room allow plugging in a TV set, DVD player or video camera anywhere and streaming the media to all the other rooms. &lt;/P&gt;

&lt;P&gt;Speaking of the TV, we finally get to your main input device. Guess what is the most ergonomic, most easy to use and most widely spread electronic device in the consumer market? You are right, the TV. And even your mom can handle a remote controller for you TV set.&lt;/P&gt;

&lt;P&gt;If you have monitored recent mergers of telecom with cable companies you can easily forecast what the next conversion will bring. Web TV, Game consoles, Home Automation controlled via your TV remote and digital MP3 audio are just the beginning.&lt;/P&gt;

&lt;P&gt;Coming back to the distributed intelligence, a customer will never accept not to be able to open his garage, change the temperature of his air conditioning or cook a meal without having turned on his TV before. All appliances will have to act and react independently of a central managing device and still be able to talk to each other. &lt;/P&gt;

&lt;h3&gt;How small will it become?&lt;/h3&gt;
&lt;P&gt;Processors and RAM will not only become smaller and cheaper, they will reduce their power consumption over time to such small consumption, that a single solar cell with the size of a needle head can power it for some days. The sensitivity of measurement sensors will increase in a way that regular power lines can be used even for high-speed data transfer. Universal Plug and play (UPnP) will allow the upgrade, exchange or expansion of any setup without the hassle of configuration, programming or other human intervention. To answer the question: smaller than a dime. &lt;/P&gt;

&lt;h3&gt;The dark side of the new world&lt;/h3&gt;

&lt;P&gt;But of course all that has its dark sides. If you have seen movies like "Enemy of the state", "The Net" or " Fair-Game" you have seen pictures of the negative side those technologies would bring with it. The old fear of the "big brother is watching" could come back. Nothing will ever be 100% safe from hackers or crackers, it will just become more difficult. But as soon as you have the means to access your home security system over the web it is potentially exposed to hackers. &lt;/P&gt;

&lt;h3&gt;What can we do to protect ourselves?&lt;/h3&gt;

&lt;P&gt;It is my strong belief that total protection will not be possible. But there is also no sure protection against a sudden death by a falling rock, a drunken car driver or an insane shooter. The trick will be to make it as difficult as possible without reducing the features of this new freedom again. &lt;/P&gt;

&lt;P&gt;As we have learned in this book, Windows CE only provides a basic set of security mechanisms. It basically moves the responsibility up to the application to include its own security. Microsoft will have some work here to improve that state without creating such a complicated security that the only way to figuring it out is to switch it off. &lt;/P&gt;

&lt;P&gt;Security must be distributed as well, even down to the smallest light switch and motion sensor. If a device enters a new domain space, or in other words you buy a new lamp, the device has to be registered in this domain. Again, this registration must not be complicated or the average user will not do it. Data transfer from and to any device has to be encrypted and any device must be able to function without a central server. Given the fact that you probably do not want to buy all your devices from one vendor, the encryption, security and data transition protocols have to be unified and standardized -- in the competitive world of information electronics, a tough task.&lt;/P&gt;

&lt;P&gt;Another big threat is software viruses. With open and remote interfaces through the Internet a new bread of viruses could spread through your home automation network and cook spaghetti all the time, buy food you hate or just turn on the lights in the middle of the night. &lt;/P&gt;

&lt;h3&gt;What can you do to participate?&lt;/h3&gt;

&lt;P&gt;If you have to design a device, look out for industry standards, network protocols and security standards that are relevant for the area where you want to deploy the device. Integrate as much as you can even if it might not make sense at the point in time you want to deploy. &lt;/P&gt;

&lt;P&gt;Do not falsely save on RAM or ROM space. Check out the market, sometimes a chip with higher capacity is even cheaper than a smaller one.&lt;/P&gt;

&lt;P&gt;Design a good remote update strategy, especially in home automation customers do not want to update their toasters with complicated web downloads but if the toaster could offer an update by telling the user to just press a button, he is very likely to do so. But do not forget security because having a software virus in the toaster would not be too good as well.&lt;/P&gt;

&lt;P&gt;Protect your code with certificates or other protection mechanisms to prevent or at least decrease the opportunities for viruses.&lt;/P&gt;

&lt;h3&gt;Where is the technology now?&lt;/h3&gt;
&lt;P&gt;Guess what... nearly all devices and ideas mentioned before are already possible with today's technologies. Just the price and the size are not yet in the area a mass deployment would require. Once those two features come down, you will see an explosion of those devices on the market. &lt;/P&gt;

&lt;P&gt;I am pretty sure that Bill Gates has already revised his vision "A Computer on every desk in every home" to "A Computer IN every desk in every home... and light switch, and light bulb, and TV, and stereo and garage door and fire alarm and and and..."&lt;/P&gt;</description>
      <source url="http://www.we-dig.org/">We-Dig.org Website</source>
    </item>
    <item>
      <title>What is life?</title>
      <link>http://www.we-dig.org/WEDIG35.aspx</link>
      <description>&lt;h1&gt;What is life?&lt;/h1&gt;
			&lt;p class="MsoNormal"&gt;You might wonder what this topic has to do with 
			WE-DIG. Well, read on and you will find out. I am trying to bring a 
			couple ideas on the table that might sound farfetched at first, but 
			once looked at closer, will make you think twice about several 
			aspects of life.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Let me introduce you to a couple of concepts 
			and assumptions and then try to validate and verify that these 
			assumption may actually be true. But before I dive in, I want to 
			explain that I have not studied, researched or validated many of my 
			statements below. Everything is based on experience; monitoring and 
			reflection of these learned impressions, as well as talking many 
			hours with good friends of mine. Dwayne, Karin, Mike, Paul and Ron 
			helped a great deal to put these thoughts in order and context and 
			this thesis would not have been possible without them. Thank you my 
			friends, for your excellent input and keeping me on track.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;To find out what love is, we first have to find 
			out, who we are or better what we are. Here is assumption number 
			one: &lt;b style="mso-bidi-font-weight:
normal"&gt;We are highly sophisticated machines, very similar to computers and 
			follow strict logical rules, bound by the laws of physics, 
			chemistry, magnetism and wave harmonics&lt;/b&gt;. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Let's find out why I came to this conclusion 
			and find some common parameters between us and the computers.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;When we are born, we do have a set of 
			"hardware" that is determined by our DNA, if you like a blueprint 
			for our "human computer". This specification is very detailed and 
			has many "pages" (Chromosomes). It defines, if we have an AMD or 
			Intel CPU, a NVidia or Intel Northbridge Chipset, how fast our 
			memory bus is, what Graphics Co-Processor NVidia or ATI, how our 
			Harddrive is connected to the motherboard what speed it has and how 
			much capacity is has, what and how many ports we have and how we are 
			"connected" to the outside world. We have a gut feeling that 
			monitors our ports and internal organs and even shuts them down if 
			necessary. Modern servers and PCs have watchdogs that do the same 
			with the internal and external peripherals.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;You could not build the EXACT same computer 
			twice, even if you were to duplicate each and every bit of the 
			system: Including the serial number of the BIOS (VGA and 
			Motherboard) and the MAC address of the Ethernet cards, because even 
			the distances between the cards and cables could change the 
			temperature and current flow of the PC. Additionally, you would have 
			to put the USB devices in the PC in the EXACT order you plugged them 
			in the first time, with all those USB devices to have the exact same 
			physical and power consuming properties. The more complex your 
			computer is that you are assembling, the more likely it becomes that 
			the next one you are building, even with the same parts of the same 
			manufacturer, will be different.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;There are some things even the manufacturer 
			cannot exactly determine to make identical, even if you would take 
			the next instance of the hardware coming off the manufacturing line. 
			A good example is the dual-channel RAM behavior. A good hardware 
			vendor will try to sell you always two strips of RAM chip from the 
			same manufacturing batch. Several vendors of RAM have started 
			selling them only in pairs to avoid the "Dual-Channel" 
			synchronization blue-screens. If you ever had a PC randomly 
			rebooting or crashing and hanging unexpectedly, you will know what I 
			am talking about. Another far simpler example is the Ethernet card 
			of course. It is mandated that each card has its own unique MAC 
			address. So each instance of even the same brand and batch of 
			Ethernet cards has a different MAC address.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;In conclusion, we have established, that not 
			one computer, no matter how hard you will try, will be 100% 
			identical to the next computer. They are all "Individuals"! Oh yes, 
			this is true for Macintoshes as well, although proprietary design 
			does limit the possibilities of "Individualism" somewhat - serial 
			numbers and MAC addresses are still unique for every Mac.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;So, now we are born, the hardware is set and 
			the bios, the "instinct", will run its initial run, initializing all 
			the base hardware and ports. At the end.it is asking for "input".and 
			sits there. In case of the PC as a blinking cursor. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;When we are born, we open our eyes and sit 
			there too. Most likely we get our first input as a slap on our ass 
			resulting in us crying. Well, and there we are at the second 
			assumption: &lt;b style="mso-bidi-font-weight:normal"&gt;There is only 
			Cause and Effect!&lt;/b&gt;&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;"Wow", you might say "What about choice?" well; 
			we get back to this later. Dwayne and I had long discussion on this 
			and we did not really achieved consent on this. Let's first get to 
			our crying baby. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;There is not really a choice here for the baby. 
			It gets a stimulus on the ass area that resulted in nerve signals 
			sent to the CPU resulting in a documentation of the pain by telling 
			its environment about it, a little instinct program in our bios. 
			From now on, our baby is collecting input by reading all the stimuli 
			it gets via its sensors, touch, temperature, smell, sight, sound and 
			maybe even many more that I will now classify as "wave harmonics": 
			the aura of the mother. Our little baby is now starting to fill its 
			memory (harddrive) with information and sensations but it has not 
			yet learned to do anything with it. Bodies own stimuli like hunger, 
			thirst..&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;.funny, just when I was writing these lines, 
			somebody on my door knocked. It was two missionaries that try to 
			tell me about Jesus! This has never happened to me before and I 
			thought I mention it here briefly, because it will help me later to 
			make a point.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Ok, where was I.Body stimuli! So our baby gets 
			hungry or thirsty (Cause) and it starts to cry (Effect). The 
			environment, if it has experience with babies, hears the cry (Cause) 
			and will feed it (Effect). The Effect of the baby crying becomes the 
			Cause for the feeding, which in turn becomes the Effect. Our 
			computer at this time is still sitting there with a blinking cursor, 
			if it still has power flowing through its "veins", the circuits. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Now to all you robotics and AI researchers: I 
			am sure you are working on automatic ways of collecting information 
			and sensations, but instead of letting a computer "grow" its 
			knowledge, you feed it with predesigned programs, that handle 
			certain "body functions" like walking or fighting (in the case of a 
			SumoBot). "Learning" bots collect input, store it, retrieve it if a 
			similar situation comes up, and try another solution path if the 
			first one was not successful. In other words, if a Cause did not 
			have an Effect that was desired, the next time the same Cause 
			appears, another Effect is "chosen". The Effect is "valued" and 
			prioritized and again stored. Over time, the memory has a series of 
			Cause and Effect relations and can make "wiser" decision when the 
			same Cause is coming up again. Valuing an Effect depends on the 
			outcome: was it a positive outcome, or was it negative. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Search engines are trying a similar concept 
			these days. They call it "Relevance". Unfortunately the relevance 
			the search engines are using is too broad and uses statistics from 
			many different users trying to average out the common interest. Even 
			though somebody is looking for something and uses the same words as 
			the next, he is looking maybe for something completely different. A 
			statistical "most people were looking for that if they typed in 
			those word" only works very rarely. Only personalized search engines 
			that learn over time what you are looking for and how you formulate 
			your questions will be able to provide better results over time. But 
			this would require authentication of the user and huge amounts of 
			storage for every user. I am sure the search engines will move 
			towards this construct but all sorts of privacy concerns will always 
			stall these efforts. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;For a computer it is hard to decide what is 
			positive and what is negative since it does not "feel" anything.yet. 
			Feelings are chemicals in our body that are produced depending on 
			the stimulus and our Basic Programming (DNA). These chemicals either 
			create a good or bad sensation. While the good chemicals normally 
			help us heal and make us stronger, the bad chemicals can cause 
			illnesses and pain. Both chemicals can make addictive, the body even 
			tries to "adapt" to the frequency of the chemical being produced. As 
			I said before, our body is a highly developed machine, and no 
			computer, android or other artificial machine has yet reached this 
			ability to adopt on so many levels. But since all the adaptations in 
			our body are chemical reactions, there is not really a limit here 
			for engineers to come up with a similar adaptation "organism" for 
			future machines.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Another fundamental difference between today's 
			computers and robots is the amount of sensors we have and the amount 
			of sensations we process each and every millisecond. The most common 
			are smell, sight, sound, taste and touch. All of these senses are 
			very complex and always in combination with each other. Therefore a 
			memory that we store is seldom just a picture, smell or sound alone, 
			it's a combination of multiple sensations plus a variety of other 
			states that we have at the time of the memory like mood, weather, 
			temperature, health, state of tiredness and most likely many more.
			&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Try to remember back in time and recall a 
			memory; try to find out what state your body was in when you had 
			this memory. I bet with you, that it's either an emotional "high" or 
			an emotional "low". Other memories will fade out very quickly.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;
			&lt;/span&gt;Memories therefore have an "emotional" state attached with 
			it, and since emotions are nothing else than a series of chemicals 
			produced at the time, our brain is somehow able to store these 
			chemicals, with the memory. This also explains that some memory 
			flashbacks are triggered by sounds, smells or a combination of 
			emotions. You might also remember things from your past only, if a 
			certain body state is recreated. Hypnoses can "fake" the body in 
			those states and recall suppressed memories by recreating these 
			states.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;We lost our computers here totally; they are 
			far away from such complex processing. Many physical "barriers" have 
			to be bent in order to reach a similar complexity. I explicitly do 
			not say "Broken" because there is nothing here, that is limited by 
			the laws of physics to reach this complexity. 200 years ago, nobody 
			would ever believe we could fly with airplanes!&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Now let's recap to see if we are on the same 
			page: Our body is a precise and complex machine that will be 
			reproduced someday by a sophisticated machine. What about our mind? 
			There are two big things we have to tackle here: What is love? And 
			do we really have a choice?&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Let's go back to the computers for a second. As 
			you know, there is current flowing through a computer all the time, 
			energy that the computer needs to run, without it, it's just "dead" 
			hardware.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Well, we are not that different from that. Our 
			current is much lower in voltage but its there. If you look at 
			inductive working displays, you know that they are actually using 
			our surface voltage to find the position on the touch screen. And 
			other than pressure sensitive touch, the surface can even send back 
			multiple location at the same time, as our skin does with touch. 
			Some computers have started "learning" from this effect and now 
			react to strokes, and other touch input like the iPhone. A 
			combination of both, induction and touch comes closer to the way our 
			skin works but there are still elements missing that makes touch the 
			most elaborate sensation we can experience. We also feel the 
			temperature of the touch and even the voltage/current of the 
			one/thing that touches us. And depending on the other parameters 
			described above (mood, health etc) we either store the touch 
			sensation as something positive or negative. That also explains why 
			we sometimes like to be touched and on other times almost explode, 
			even though the touch was coming from the same person and was 
			applied in the exact same way.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;If you have ever programmed a robot or any 
			other device that has to manage a lot of inputs, and I do not speak 
			about simple inputs as a gamepad with just 12 buttons, you know that 
			you cannot use "polling" to read your sensors. You have to use 
			events and process them when they come in. As mentioned above, our 
			body has way to many sensors for our brain to go off and ask each 
			and every one "what is your state?". We, too, are processing our 
			sensors event driven. At any given moment we are processing tons of 
			sensations (events) coming in from our sensors. Most of them are 
			handled by the brain without really involving the "consciousness".&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;
			&lt;/span&gt;Only certain events are "brought to our attention".&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;
			&lt;/span&gt;&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Another interesting thing that happens is that 
			if we get overloaded by events, meaning an event is coming too 
			frequent, we are starting to "ignore" it, we adapt to it. Again 
			think about someone petting your arm or other part of your body. If 
			he/she strokes it over and over, at some point in time you either 
			get annoyed by it, or you stop feeling it at all. Try this: Sit 
			relaxed on your favorite couch and put two fingers of your two hands 
			together. You will feel the touch of them once you do this. Now 
			close your eyes and start thinking about your last weekend. What did 
			you eat? What did you do? Where did you go? Try to drift away with 
			your thoughts.now be honest.do you still feel you two fingers? If 
			you have not moved them, I bet with you, that you do not feel them 
			anymore. But as soon as you move them, they trigger another 
			sensation, a "delta" to the last position that you can recognize in 
			your brain.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;In digital electronics that is called "Edge 
			Trigger". We only react to edge trigger, not to constant states. In 
			some countries, a torture method for prisoners was to have drops of 
			water hit a metal surface close to their cell in irregular 
			intervals. While we can get easily adjusted to sounds that are 
			constant, like computer fans, traffic noise or other fairly harmonic 
			noises, it is the constant "on" and "off" of a noise that can become 
			extremely annoying. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;While we are only "triggered" by edge 
			sensations, we still store the state of our body (mood, health, 
			surrounding temperature etc) with any event that is coming to our 
			brain. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;I mentioned before, that we have current 
			flowing through our body. Our nerves system requires this current to 
			transport the information to the brain. And we all know what happens 
			if this nerves system gets interrupted by any sever impact, an 
			electric shock, a stroke, an accident that paralyzes parts of the 
			system. The information is not reaching our brain anymore and we do 
			not "feel" our sensors anymore.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Now I am stretching out a bit, please do not 
			hang up on me&lt;span style="font-family:Wingdings;mso-ascii-font-family:Calibri;mso-hansi-font-family:
Calibri;mso-char-type:symbol;mso-symbol-font-family:Wingdings"&gt;&lt;span style="mso-char-type:symbol;mso-symbol-font-family:Wingdings"&gt;J&lt;/span&gt;&lt;/span&gt;. 
			Each and every computer and machine that has current inside, sends 
			out a certain set of harmonic waves. There are even theories that 
			all objects in the universe send out waves. It is believed that 
			certain stones and minerals have "healing" effects because they send 
			out waves to which our body reacts. As this time, I have not seen 
			any conclusive material that proves or disproves this, but let's 
			stick to the machines that we know send out waves. In reverse these 
			machines are also sensitive to certain rays and waves that can 
			render them useless. EMP is known to shut down all electronic 
			equipment and a Microwave that is running close to a PC with a 2.4 
			GigiaHz CPU inside can cause "hiccups" in the pc. Pending on the 
			shielding of a CPU and the PC, some PCs are more "sensitive" to such 
			waves than others.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Every electronic field is submitting waves 
			depending on the internal current flow and setup of the internal 
			circuits. You could say that every PC has its own unique "wave 
			fingerprint". Some are submitting rather far, others that have 
			better shielding, not so far. As we all know from physics lessons, 
			harmonic waves of the same frequency will add, and phase shifted 
			waives will cancel out. This is the base for all noise canceling 
			headsets on the market: Tiny microphones that pickup sound waves, 
			invert them with a DSP or other means, and playing them back in the 
			headset, canceling out the noise that the microphone picks up. While 
			the microphones, DSP and the headsets are getting better, the noise 
			cancellation will be better as well. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;You probably have wondered sometimes, why you 
			sometimes "clicked" with a person you just met, and other times you 
			rather want to run away. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Here is another assumption that I draw as a 
			conclusion from the statement above:
			&lt;b style="mso-bidi-font-weight:normal"&gt;We are able to "sense" the 
			harmonic waves sent by another being&lt;/b&gt;.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;People that have harmonic waves very close to 
			our own are more close to us, than those our waves get canceled out 
			by. In any case, wave addition or cancelation, our sensors get 
			triggered and an event/sensation is sent to the brain. As kids we 
			might still be able to consciously react to this event, but growing 
			older, society and other artificial bounds limit our ability to 
			react "instinctively" on these events and we know who is "good" or 
			"Bad". Society has taught us to respect each other no matter the 
			first impression, but our unconscious is still storing this 
			information with the person. We often say that the first impression 
			is the most important impression. And I do believe that this is very 
			true. We have some means of influencing our waves we submit but I 
			think only in some minor ways. The core of our harmonic wave 
			fingerprint cannot be changed. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Now I am moving towards the "what is love?" 
			question. Love in my experience is something you either "feel" or 
			not. You are either in love, or you are not. But what is love then?
			&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;There are many different flavors of love, all 
			described and discussed in many books and movies. And I do believe 
			that everyone will define his/her own definition of what he/she 
			considers love is. The love I am describing now is the deep felt 
			love, the love that makes your body shiver when you get touched by 
			your partner. The love that makes you feel in heaven when you are 
			together with your partner and makes you feel miserable when you are 
			apart. The love that can move mountains because you draw all your 
			energy from it.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;And don't get me wrong. I do not believe that 
			this deep love alone can make a relationship work. There have to be 
			many other factors that determine if a relationship has a future or 
			not. Maybe you can call that the "logical" love. Logical love is 
			based on the values one has accumulated over the years. What is 
			important to you and your partner? Do these important things match? 
			Do you have similar interests? Similar desires and wishes? It 
			determines all aspects of life that should be considered and have to 
			work before two people got together in a relationship. If both parts 
			work out you find "real" love. It can hold forever and is most 
			likely the most beautiful thing life has to offer. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Looking at all my statements above, you can 
			explain this love logically and physically. Love is when two beings 
			meet and their harmonic waves match perfectly or at least almost 
			perfectly. The resulting wave is so strong that it creates chemical 
			reactions in the body that make us "feel" good. This good feeling 
			can cause some very intensive behavior because we are suddenly 
			overwhelmed with energy that needs to be vented. And the more of 
			this wave we are exposed to, the more our body adapts to it and 
			"gets used to it". Since the body has a natural tendency to 
			"equalize" a too frequent sensation, we start to "get used to" the 
			partner and its presence. That does not mean we do love our partner 
			less, just the sensation will not be as strong as it was during the 
			first times. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;If the wave is no longer present because the 
			partner is away, our body does not create these chemicals anymore 
			and our body reacts to the withdrawal of it. Like a drug addict, we 
			are now craving for these good chemicals and the result is misery 
			and pain. Pending the state of awareness we have about this "love 
			state" our conscious starts to "compensate" for the missing wave and 
			in severe cases can go nuts that again, can lead to very strange 
			behaviors. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Meeting the person that has the exact 100% 
			match of your own harmonic waves is very hard and statistically 
			almost impossible. Also, there is the possibility that the addition 
			of the two waves is not perceived by both partners equally strong. 
			So finding this love sensation might be something not all of us have 
			encountered in our lives. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;And then there is another aspect of human 
			beings: We can adapt to almost any given situation or environment. 
			Some faster, some slower but we all have the ability to adapt. Even 
			if the harmonic waves do not match with a partner right away, you 
			can adopt to the waves of your partner. This could be labeled as 
			"growing to love somebody". Once adapted to these waves, all the 
			symptoms of addiction and withdrawal will arise, the longer you are 
			"exposed" to the waves of your partner. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;A couple years ago, I was already thinking 
			about writing this thesis but I was missing a lot of bits to 
			complete my picture. Then I did encounter this love I am talking 
			about and I do now know, that is does exist and I am very happy that 
			I still feel this love for my partner.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;Well, now I am going a step further that is 
			even a further stretch in my philosophy. I am sure this will create 
			heavy discussion and I am already looking forward to good ones as I 
			had with Dwayne a couple days ago.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;The question that remains is: Do we have a 
			choice?&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;What is choice? Each and every Cause has an 
			Effect. Sometimes the effect is that we have a choice and we make 
			it. The outcome is either an effect we have expected, or live throws 
			us a curveball having a total different effect than we expected. &lt;/p&gt;
			&lt;p class="MsoNormal"&gt;How do we make choices? We all do choices the 
			same way: We follow our programming, our instinct, our experience 
			and or "prediction" of what the choice will have as 
			consequences/effects. For each and every choice we have to make, 
			there are gazillions of parameters that we cannot all know or take 
			in account. Even the tiniest choice, in example: lift an arm; we are 
			considering an almost infinitive number of parameters. Most of which 
			are in our sub-conscious and others we just ignore because we do not 
			know them. But the fact remains; the choice we make is a sum of our 
			experience, our programming (DNA) and our ability and wish to 
			predict the outcome.&lt;/p&gt;
			&lt;p class="MsoNormal"&gt;My last and final assumption is:
			&lt;b style="mso-bidi-font-weight:
normal"&gt;"All choices we make are completely logical and at any given time 
			predictable, if we would know ALL existing parameters".&lt;/b&gt;&lt;/p&gt;
